unfreeze.fpsclasico.de - 2W
Server IPs:{45.89.125.45 - 5.230.222.7}:27961 | [2a01:367:c204::41:66 - 2a00:12d8:210b::3c]:27961
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclasico.de:6667/fpsclasico
Admin:adminless of fpsclassico
TeamSpeak3:ts3.fpsclasico.de
Motto:" it's not about making a hit, it's about making a classic "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | masters
Player StatsGame StatsAward StatsHistoric Stats
Award Stats
Awards List
Carnage
Best Killer with Gauntlet [I've]Pain
Best Killer with Machine gun ....
Best Killer with Shot gun ^Lodgie
Best Killer with Grenade Launcher snot
Best Killer with Rocket Launcher Mr.Rozp!zd
Best Killer with Lightning gun oKo*WhoAmI?!
Best Killer with Rail gun oKo*WhoAmI?!
Best Killer with Plasma gun cpakagyna
Accuracy
Best Accuracy with Machine gun ....
Best Accuracy with Shot gun ^Lodgie
Best Accuracy with Grenade Launcher ....
Best Accuracy with Rocket Launcher ^Lodgie
Best Accuracy with Lightning gun What?
Best Accuracy with Rail gun What?
Best Accuracy with Plasma gun cpakagyna
Best Overall Accuracy What?
Damage
Best Fighter IIIIIIII
Best Effectiveness oKo*Venum
Best Tank oKo*WhoAmI?!
Best Damage Accuracy What?
Reward
Excellent Killer .WTF!Berkut?!
Impressive Railer What?
Freeze Tag
Best Thawer XxX
Best Thaw Efficiency oKo*WhoAmI?!
Highest Thaw Streak HolySquid
Maximum Thawer RedLine
Highest Thaw Dedication XxX
Best Defender oKo*WhoAmI?!
The Terminator Smoke0815
Item
Health Man oKo*WhoAmI?!
Mega Man oKo*WhoAmI?!
Shard Man Sub-Zero
Armor Man oKo*WhoAmI?!
Iron Man oKo*WhoAmI?!
Player
Best Killer oKo*WhoAmI?!
Best Scorer oKo*WhoAmI?!
Best Efficiency oKo*WhoAmI?!
Highest Score per Death oKo*WhoAmI?!
Highest Kill Streak What?
Maximum Killer oKo*WhoAmI?!
Highest Top Score oKo*WhoAmI?!
Highest Performance What?
Teamplay
Best Team Scorer oKo*WhoAmI?!
Best Team Efficiency oKo*WhoAmI?!
Best Team Leader oKo*WhoAmI?!
Miscellaneous
Cleanest Player What?
Fair Play Blood
Highest Time Played 303$oze
Hall Of Fame
Most Number of Awards oKo*WhoAmI?!
Award Listing for Best accuracy with rocket launcher (top 100)
#Player Name Games   Hits   Shots   Accuracy 
1^Lodgie96 2459.91 6043 40.71%
2Ziedonis66 1524.45 3834 39.76%
3oKo*Venum52 2103.45 5582 37.68%
4.DC!FraG_MasiN?!101 2610.55 7040 37.08%
5IIIIIIII58 1456.00 4154 35.05%
6LotuX69 1975.00 5667 34.85%
7[ILM]^ORGI6947 2109.55 6133 34.40%
8oKo*Mango96 2567.55 7658 33.53%
9Heero-2b44 1197.45 3618 33.10%
10Lubaka206 8218.00 24968 32.91%
11*Super*EZ*Pippa*75 1836.45 5658 32.46%
12Edversion63 1320.91 4182 31.59%
13303$oze281 10088.73 31986 31.54%
14snek63 1326.82 4214 31.49%
15*UA*SONIC57 1142.27 3708 30.81%
16Marlboro43 1205.91 3938 30.62%
17[I've]Pain63 2157.00 7067 30.52%
18Log@n122 4471.82 14833 30.15%
19umofd116 3826.09 12711 30.10%
20LisaTheAnn44 1311.64 4376 29.97%
21Rama103 3149.64 10544 29.87%
22Ares126 2333.45 7813 29.87%
23.****41 1540.27 5156 29.87%
24zyx96 3493.73 11974 29.18%
25oKo*WhoAmI?!41 1134.00 3893 29.13%
26///Plahov91 2115.45 7288 29.03%
27Fer112 3130.45 10846 28.86%
28moun41 1135.55 3976 28.56%
29Rambonizator63 1557.82 5468 28.49%
30S10n3d/nj/56 1111.55 3934 28.25%
31Susie30 1034.09 3671 28.17%
32cpakagyna207 2750.36 9801 28.06%
33dp43 1480.55 5281 28.04%
34mk100 1691.36 6068 27.87%
35Bangaloo81 2140.73 7742 27.65%
36-OfC-uZu28 1063.27 3874 27.45%
37BananaBrain55 1344.27 4944 27.19%
38ribx51 1776.09 6547 27.13%
39Sub-Zero39 996.91 3694 26.99%
40Dock128 2427.00 8996 26.98%
41-OfC-Rohadjmeg44 1149.09 4284 26.82%
42WombRider75 2200.36 8225 26.75%
43Blood73 2785.64 10417 26.74%
44skrattar du109 1577.73 5989 26.34%
45Mallory131 1807.64 6869 26.32%
46your momma151 4108.45 15636 26.28%
47Mr.Rozp!zd45 2151.09 8235 26.12%
48Mr.Flibble56 2546.36 9870 25.80%
49.WTF!P0rsche?!44 1721.55 6693 25.72%
50Green^ BAROOD154 3829.64 14976 25.57%
51-OfC-imprecise49 924.91 3619 25.56%
52mous80 1688.73 6615 25.53%
53EWheel93 2251.64 8866 25.40%
54me81 1821.27 7191 25.33%
55NoBody60 970.00 3847 25.21%
56pip142 4561.55 18182 25.09%
57fencer59 1317.36 5263 25.03%
58V76 3158.18 12636 24.99%
59mOmo32 906.09 3637 24.91%
60^Princess179 2403.27 9674 24.84%
61Cpt.FoKoF53 1326.27 5341 24.83%
62ND36 918.36 3713 24.73%
63Dumbazzo111 2509.73 10203 24.60%
64drunk_satellite31 985.00 4029 24.45%
65Legeny57 2071.82 8487 24.41%
66Ca+hode134 2230.91 9164 24.34%
67Club-K77 2002.00 8299 24.12%
68.F$>>Pier No doy Una89 2632.82 10923 24.10%
69infaz83 1084.45 4551 23.83%
70RedLine27 1108.09 4686 23.65%
71TPAKTOP265 7815.36 33284 23.48%
72SpQ-Mr.<<<<36 1094.27 4662 23.47%
73^flipmode62 1374.18 5885 23.35%
74OneT87 3178.64 13820 23.00%
75Matayos60 1511.82 6587 22.95%
76Easy Frag44 1177.91 5156 22.85%
77lexus35 1137.18 4991 22.78%
78-=ASS=-Toxic54 1347.45 5933 22.71%
79PurpleDiscoMachine62 1013.82 4527 22.39%
80lee69 1648.36 7374 22.35%
81^ASS REDRUM50 870.73 3902 22.31%
82mohawk87 1777.55 8019 22.17%
83-wm.puddinGG-74 1510.27 6858 22.02%
84ENGLe570136 2854.73 12979 21.99%
85KoMuTaN44 821.18 3769 21.79%
86^ASS<>RE^DRUM84 1586.45 7387 21.48%
87*ED*235 5819.00 27194 21.40%
88puffdog57 1440.55 6748 21.35%
89Corwin78 1473.45 6932 21.26%
90-OfC-UniX76 1349.55 6352 21.25%
91KisRabatin50 948.36 4470 21.22%
92Pimpussadelko59 1419.55 6694 21.21%
93Fred75 2500.27 11798 21.19%
94SexyKatya103 1299.18 6188 21.00%
95ice57 1456.82 6939 20.99%
96barney44 798.36 3833 20.83%
97  61 1216.36 5880 20.69%
98FilthyPirate170 1736.45 8415 20.64%
99Regis yoplay.40 1468.27 7186 20.43%
100thelifter63 1430.64 7036 20.33%
 powered by fpsclasico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2023-06-03 05:50:49 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.012578s (0.00835s)