unfreeze.fpsclassico.com - 2W
Server IPs:fpsclasico.eu:27961 | fpsclasico.de:27961
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclassico.com:6667/fpsclasico
Admin:adminless of fpsclassico
TeamSpeak3:ts3.fpsclassico.com
Motto:" it's not about making a hit, it's about making a classic "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsHistoric Stats
Award Stats
Awards List
Carnage
Best Killer with Gauntlet ribx
Best Killer with Machine gun Sm0ke
Best Killer with Shot gun *DT*bl4h
Best Killer with Grenade Launcher Vasten
Best Killer with Rocket Launcher ddd
Best Killer with Lightning gun lith
Best Killer with Rail gun oKo*WhoAmI?!
Best Killer with Plasma gun oKo*cTh
Accuracy
Best Accuracy with Machine gun lith
Best Accuracy with Shot gun *DT*bl4h
Best Accuracy with Grenade Launcher Vasten
Best Accuracy with Rocket Launcher ddd
Best Accuracy with Lightning gun ALTERNATOR
Best Armor Accuracy oKo*cTh
Best Accuracy with Rail gun Miroslav
Best Accuracy with Plasma gun lith
Best Overall Accuracy ALTERNATOR
Damage
Best Fighter oKo*WhoAmI?!
Best Effectiveness ALTERNATOR
Best Tank Sm0ke
Best Damage Accuracy -=ASS=-^Infin!ty
Reward
Excellent Killer [ILM]^ORGI69
Impressive Railer shape<reality
Freeze Tag
Best Thawer XxX
Best Thaw Efficiency oKo*WhoAmI?!
Highest Thaw Streak *ED*
Maximum Thawer XxX
Highest Thaw Dedication XxX
Best Defender ddd
The Terminator Sm0ke
Item
Health Man oKo*WhoAmI?!
Mega Man oKo*WhoAmI?!
Shard Man Jon_Bovi
Blue Moon lith
Armor Man Jon_Bovi
Iron Man oKo*WhoAmI?!
Player
Best Killer oKo*WhoAmI?!
Best Scorer oKo*WhoAmI?!
Best Efficiency oKo*WhoAmI?!
Highest Score per Death oKo*WhoAmI?!
Highest Kill Streak oKo*WhoAmI?!
Maximum Killer oKo*WhoAmI?!
Highest Top Score oKo*WhoAmI?!
Highest Performance ALTERNATOR
Teamplay
Best Team Scorer Sm0ke
Best Team Efficiency Sm0ke
Best Team Leader Sm0ke
Miscellaneous
Cleanest Player ALTERNATOR
Fair Play Blood
Highest Time Played zyx
Hall Of Fame
Most Number of Awards oKo*WhoAmI?!
Award Listing for Best damage accuracy (top 100)
#Player Name Games   Damage given   Damage output   Dmg. acc. 
1-=ASS=-^Infin!ty31 243544 458886 53.07%
2PS Arek37 121589 239567 50.75%
3ALTERNATOR31 204066 422924 48.25%
4Sm0ke24 142604 304405 46.85%
5pew pew39 220915 492583 44.85%
6mumu41 118202 265360 44.54%
7Ares220 1242505 2875225 43.21%
8-=ASS=-ang3lfish32 197702 463620 42.64%
9TRRRR83 448227 1056250 42.44%
10oKo*WhoAmI?!101 915862 2186334 41.89%
11^Lodgie41 209904 504955 41.57%
12[ILM]^Blaze53 351545 849244 41.40%
13Miroslav24 199181 481503 41.37%
14sf.zerocool24 154678 377845 40.94%
15NoobsHunter64 285773 712756 40.09%
16*DT*Tubylec99 526897 1348817 39.06%
17oKo*cTh50 323438 844696 38.29%
18Resperidone56 101191 264543 38.25%
19*Super*Ez*Pippa*89 430222 1142483 37.66%
20[ILM]^ORGI69139 754867 2039068 37.02%
21mk60 303735 821628 36.97%
22*DT*Edversion40 191194 519994 36.77%
23Prawdy60 62012 169096 36.67%
24EVILdave26 160905 440035 36.57%
25lith102 736100 2064399 35.66%
26///Plahov65 266477 751555 35.46%
27Sub-Zero27 156469 450504 34.73%
28Lubaka151 1152598 3324022 34.67%
29HolySquid30 160262 465099 34.46%
30ddd34 248887 723882 34.38%
31Semisek4837 149425 435934 34.28%
32*UA*SONIC67 383265 1124874 34.07%
33pride.blck44 249545 736196 33.90%
34Predator111 487449 1445247 33.73%
35HoodyBalint33 123061 366990 33.53%
36Mr.Smith35 135902 411552 33.02%
37jj42 221630 682969 32.45%
38-OfC-Rohadjmeg76 462042 1426867 32.38%
39.****34 189092 589650 32.07%
40?!d3n01S.46 189525 591617 32.04%
41MyWifeHatesQ361 355684 1120790 31.74%
42sarg30 113373 363802 31.16%
43^>!<FraG_MasiN?54 203955 656627 31.06%
44*DT*bl4h29 195582 631166 30.99%
45ph4tlurks199 814034 2640409 30.83%
46Ziggy63 324170 1057641 30.65%
47. aka U Suck31 143082 468787 30.52%
48s@YMon27 112650 370963 30.37%
49Flo35 88669 292440 30.32%
50^7HE^<>RE^DRUM28 131741 442369 29.78%
51Miss Much39 152387 516526 29.50%
52pineapple216 1171591 3991097 29.36%
53ribx81 506165 1739653 29.10%
54Wilo84 264339 924628 28.59%
55Panda30 140304 492895 28.47%
56Hunter109 317906 1117558 28.45%
57veselo-zadorno29 84959 299303 28.39%
58homeopath41 130540 461604 28.28%
59dp52 308089 1090291 28.26%
60|kPTeLuM|68 229178 816008 28.09%
61infaz79 312419 1115373 28.01%
62teccIo120 576135 2062248 27.94%
63LoubiTek34 117372 420528 27.91%
64Grenadier40 136030 487722 27.89%
65hudubuduba137 429920 1544435 27.84%
66Doc48 214595 775445 27.67%
67wil62 335939 1214685 27.66%
68[ILM]^MAKAVELI41 208978 755984 27.64%
69KD25 112532 407183 27.64%
70[I've]Pain49 302837 1098241 27.57%
71=Pavel= CZ24 102641 373719 27.46%
72^Princess61 212547 774573 27.44%
73234234234232 169019 617026 27.39%
74Susie54 179664 656288 27.38%
75EVE:S:EZ27 103944 380096 27.35%
76NZ65 224083 821765 27.27%
77SakiS26 128674 473242 27.19%
78^Slash2(drunk)26 139406 512882 27.18%
79Blood96 698584 2597954 26.89%
80null64 198674 743334 26.73%
81zyx187 1267189 4743250 26.72%
82Gustavo Bermudes157 613907 2298124 26.71%
83OFP46 224695 842491 26.67%
84Pxy82 363138 1362823 26.65%
85lee54 157934 594686 26.56%
86chicken soup79 242643 914613 26.53%
87NightPhantom25 64959 245247 26.49%
88Dock144 410220 1551903 26.43%
89LeopolD38 201564 763610 26.40%
90.WTF!me?!49 241413 921861 26.19%
91Przemek45 34459 131914 26.12%
92retrdud78 456227 1747615 26.11%
93Log@n91 332119 1273054 26.09%
94V63 262316 1009506 25.98%
95ace69 286104 1106853 25.85%
96.WTF!POWER?!54 411226 1598387 25.73%
97Ninja25 87199 341111 25.56%
98*DT*Rozp!erdol33 133934 532680 25.14%
99-OfC-madness28 95817 381269 25.13%
100^Slash240 228492 912112 25.05%
 powered by fpsclasico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2024-04-26 05:26:38 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.027837s (0.022205s)