unfreeze.fpsclasico.de - 2W
Server IPs:{45.89.125.45 - 5.230.222.7}:27961 | [2a01:367:c204::41:66 - 2a00:12d8:210b::3c]:27961
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclasico.de:6667/fpsclasico
Admin:adminless of fpsclassico
TeamSpeak3:ts3.fpsclasico.de
Motto:" it's not about making a hit, it's about making a classic "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | masters
Player StatsGame StatsAward StatsHistoric Stats
Award Stats
Awards List
Carnage
Best Killer with Gauntlet [I've]Pain
Best Killer with Machine gun ....
Best Killer with Shot gun ^Lodgie
Best Killer with Grenade Launcher snot
Best Killer with Rocket Launcher Mr.Rozp!zd
Best Killer with Lightning gun oKo*WhoAmI?!
Best Killer with Rail gun oKo*WhoAmI?!
Best Killer with Plasma gun cpakagyna
Accuracy
Best Accuracy with Machine gun ....
Best Accuracy with Shot gun ^Lodgie
Best Accuracy with Grenade Launcher ....
Best Accuracy with Rocket Launcher ^Lodgie
Best Accuracy with Lightning gun What?
Best Accuracy with Rail gun What?
Best Accuracy with Plasma gun cpakagyna
Best Overall Accuracy What?
Damage
Best Fighter IIIIIIII
Best Effectiveness oKo*Venum
Best Tank oKo*WhoAmI?!
Best Damage Accuracy What?
Reward
Excellent Killer .WTF!Berkut?!
Impressive Railer What?
Freeze Tag
Best Thawer XxX
Best Thaw Efficiency oKo*WhoAmI?!
Highest Thaw Streak HolySquid
Maximum Thawer RedLine
Highest Thaw Dedication XxX
Best Defender oKo*WhoAmI?!
The Terminator Smoke0815
Item
Health Man oKo*WhoAmI?!
Mega Man oKo*WhoAmI?!
Shard Man Sub-Zero
Armor Man oKo*WhoAmI?!
Iron Man oKo*WhoAmI?!
Player
Best Killer oKo*WhoAmI?!
Best Scorer oKo*WhoAmI?!
Best Efficiency oKo*WhoAmI?!
Highest Score per Death oKo*WhoAmI?!
Highest Kill Streak What?
Maximum Killer oKo*WhoAmI?!
Highest Top Score oKo*WhoAmI?!
Highest Performance What?
Teamplay
Best Team Scorer oKo*WhoAmI?!
Best Team Efficiency oKo*WhoAmI?!
Best Team Leader oKo*WhoAmI?!
Miscellaneous
Cleanest Player What?
Fair Play Blood
Highest Time Played 303$oze
Hall Of Fame
Most Number of Awards oKo*WhoAmI?!
Award Listing for Best accuracy with rail gun (top 100)
#Player Name Games   Hits   Shots   Accuracy 
1What?125 6372 9464 67.33%
2IIIIIIII58 1872 2868 65.27%
3oKo*cTh66 1632 2677 60.96%
4Infin!ty30 1449 2405 60.25%
5Heero-2b44 1789 2997 59.69%
6[my]45 1047 1765 59.32%
7oKo*WhoAmI?!41 2090 3546 58.94%
8snek63 3199 5454 58.65%
9^Lodgie96 2717 4688 57.96%
10MyWifeHatesQ341 1337 2318 57.68%
11metrik27 849 1493 56.87%
12Ares126 2746 4892 56.13%
13[ILM]^Blaze51 2251 4029 55.87%
14Bejba38 1207 2163 55.80%
15*UA*SONIC57 1492 2717 54.91%
16Fer112 2037 3824 53.27%
17me81 1968 3695 53.26%
18^M1rage48 1127 2140 52.66%
19-=ASS=-ang3lfish83 3801 7265 52.32%
20Arek49 1198 2325 51.53%
21xo31 1274 2473 51.52%
22mk100 2694 5234 51.47%
23^Princess179 2678 5203 51.47%
24Ziedonis66 1276 2485 51.35%
25moun41 1170 2306 50.74%
26Lubaka206 4072 8056 50.55%
27Bangaloo81 1230 2446 50.29%
28*Super*EZ*Pippa*75 1535 3098 49.55%
29Smoke081539 1116 2268 49.21%
30-OfC-Rohadjmeg44 947 1933 48.99%
31oKo*Mango96 4374 9051 48.33%
32Semisek4856 983 2079 47.28%
33GretaRail60 1605 3440 46.66%
34fencer59 893 1925 46.39%
35LotuX69 1245 2689 46.30%
36.DC!FraG_MasiN?!101 691 1515 45.61%
37.WTF!P0rsche?!44 1221 2683 45.51%
38ribx51 827 1827 45.27%
39cpakagyna207 3807 8433 45.14%
40WombRider75 1476 3284 44.95%
41zyx96 1880 4218 44.57%
42-wm.puddinGG-74 939 2110 44.50%
43-=ASS=-Toxic54 1541 3516 43.83%
44///Plahov91 1927 4402 43.78%
45303$oze281 2563 5860 43.74%
46NZ26 648 1486 43.61%
47-OfC-imprecise49 653 1498 43.59%
48skrattar du109 1924 4475 42.99%
49  61 678 1589 42.67%
50KamiS93 1012 2380 42.52%
51Dumbazzo111 1208 2885 41.87%
52Pyx85 844 2016 41.87%
53.WTF!Berkut?!31 792 1905 41.57%
54Blood73 1541 3724 41.38%
55PurpleDiscoMachine62 638 1544 41.32%
56sierra48 1053 2574 40.91%
57dp43 939 2299 40.84%
58HorseMan.EZ113 3005 7371 40.77%
59S10n3d/nj/56 683 1676 40.75%
60ENGLe570136 2859 7017 40.74%
61mOmo32 641 1586 40.42%
62snot54 813 2012 40.41%
63RUSS-RAIL38 728 1809 40.24%
64-OfC-UniX76 707 1761 40.15%
65cuwun't31 636 1584 40.15%
66Edversion63 809 2021 40.03%
67Amdoro52 754 1910 39.48%
68[I've]Pain63 965 2466 39.13%
69lee69 703 1834 38.33%
70Mallory131 628 1642 38.25%
71Marlboro43 775 2037 38.05%
72mous80 581 1535 37.85%
73*ED*235 4055 10805 37.53%
74OneT87 985 2646 37.23%
75szimigo76 531 1451 36.60%
76.F$>>Pier No doy Una89 1004 2771 36.23%
77infaz83 1165 3283 35.49%
78wsda27 597 1682 35.49%
79TPAKTOP265 1725 4898 35.22%
80RANDOM118 1766 5078 34.78%
81Club-K77 821 2380 34.50%
82pip142 1958 5734 34.15%
83ice57 1064 3199 33.26%
84LockDown39 526 1593 33.02%
85Dock128 665 2058 32.31%
8608789 504 1560 32.31%
87your momma151 532 1658 32.09%
88mohawk87 620 1950 31.79%
89^ASS<>RE^DRUM84 1031 3251 31.71%
90Corwin78 933 2979 31.32%
91Green^ BAROOD154 1334 4279 31.18%
92snailhunter165 1147 3689 31.09%
93Ca+hode134 744 2407 30.91%
94umofd116 510 1691 30.16%
95FilthyPirate170 1584 5329 29.72%
96lame78 844 2850 29.61%
97^ASS REDRUM50 703 2386 29.46%
98ND36 433 1504 28.79%
99EWheel93 503 1821 27.62%
100Domestos175 442 1620 27.28%
 powered by fpsclasico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2023-06-03 05:50:49 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.011006s (0.007886s)